Food & Beverage
Food is more than just fuel, it can surprise and delight the senses, carry on family traditions and cultural heritage. A shared meal with the ones you love can forge memories that last a lifetime.
“There is no sincerer love than the love of food."
George Bernard Shaw
Our Redox Food & Beverage team recognise that great taste, consistent levels of quality and safety, value for money, innovation and convenience are key to our enjoyment of food and life.
Through constant interaction with nutritionists, specialists and regulatory bodies Redox are at the forefront of the industry delivering the benefits to you.
We pride ourselves on our extensive and ever-expanding range of ingredients which includes sweeteners, stabilisers, emulsifiers, minerals, antioxidants, phosphates, vitamins, hydrocolloids, basic and functional ingredients, acidulants and preservatives.
Our Quality Assurance team tracks the ever changing and challenging requirements for nutritional and allergen information management reducing the burden on our clients.
In addition, many of our warehouses are equipped with dedicated food storage and blending facilities which are HACCP certified to meet the most stringent food safety standards. We welcome customer on site audits.
Our diverse customers are from all sectors:
- Wine
- Brewing
- Fruit Juice
- Baking
- Confectionery
- Yeast
- Snackfoods
- Health bars
- Flavouring
- Biscuits
- Meat
- Milk & Dairy
Explore Our Range
Product | CAS Number(s) | E-Number |
---|---|---|
Acetic acid | 61-19-7 64-19-7 |
260 |
Adipic Acid | 124-04-9 | 355 |
Ammonium Citrate | 3012-65-5 1185-57-5 |
380 |
Ascorbic Acid | 50-81-7 | 300 |
Calcium Acetate | 5743-26-0 | 263 |
Calcium Citrate | 5785-44-4 | 333 |
Calcium Gluconate | 299-28-5 | 578 |
Calcium Hydroxide | 1305-62-0 | 526 |
Calcium Lactate | 63690-56-2 | 327 |
Calcium Oxide | 1305-78-8 | 529 |
Citric Acid | 77-92-9 5949-29-1 |
330 |
Cream of Tartar | 868-14-4 | 336 |
Ferric Ammonium Citrate | 1185-57-5 | 381 |
Fumaric Acid | 110-17-8 | 297 |
Gluconic Acid | 526-95-4 | 574 |
Glucono-d-Lactone / Gluconodeltalactone | 90-80-2 | 575 |
Lactic Acid | 50-21-5 | 270 |
Magnesium Carbonate | 39409-82-0 1309-48-4 12125-28-9 |
504 |
Malic Acid | 617-48-1 6915-15-7 |
296 |
Metatartaric Acid | 39469-81-3 | 353 |
Phosphoric Acid | 7664-38-2 | 338 |
Potassium Acetate | 127-08-2 | 261 |
Potassium Carbonate | 584-08-7 | 501 |
Potassium Citrate | 6100-05-6 1534-14-6 |
332 |
Potassium Lactate | 996-31-6 | 326 |
Sodium Acetate | 127-09-3 | 262 |
Sodium Bicarbonate | 144-55-8 | 500 |
Sodium Carbonate (Soda Ash) | 497-19-8 | 500 |
Sodium Citrate | 6132-04-3 | 331 |
Sodium Diacetate | 126-96-5 | 262 |
Sodium Lactate | 72-17-3 | 325 |
Tartaric Acid | 87-69-4 | 334 |
Product | CAS Number(s) | E-Number |
---|---|---|
Ascorbic Acid | 50-81-7 | 300 |
Ascorbyl Palmitate | 137-66-6 | 304 |
Bin bags (PMS - Vitamin C blends) | 16731-55-8 | |
Butyl Hydroxyanisole (BHA) | 25013-16-5 | 320 |
Butyl Hydroxytoluene (BHT) | 128-37-0 | 321 |
Calcium Ascorbate | 5743-28-2 | 302 |
Erythorbic Acid | 89-65-6 | 315 |
Rosemary Extract | 8000-25-7 | |
Sodium Ascorbate | 134-03-2 | 301 |
Sodium Erythorbate | 6381-77-7 | 316 |
tert-Butylhydroquinone (TBHQ) | 1948-33-0 | 319 |
Product | CAS Number(s) | E-Number |
---|---|---|
Ammonium Bicarbonate | 1066-33-7 | 503 |
Glucono-d-Lactone | 90-80-2 | 575 |
L-Cysteine Monohydrochloride | 7048-04-6 | 920 |
Monocalcium Phosphate | 7758-23-8 | 341 |
Potassium Bitartrate (Cream of Tartar) | 868-14-4 | 336 |
Sodium Acid Pyrophosphate (SAPP) | 7758-16-9 | 450 |
Sodium Aluminium Phosphate (SALP) | 7785-88-8 | 541 |
Sodium Bicarbonate | 144-55-8 | 500 |
Sodium Carbonate (Soda Ash) | 497-19-8 | 500 |
Product | CAS Number(s) | E-Number |
---|---|---|
Caramel | 8028-89-5 | 150 |
Disodium 5' ribonucleotides (I+G) | 4691-65-0 | 635 |
Disodium Guanylate (GMP) | 5550-12-9 | 627 |
Disodium Inosinate (IMP) | 4691-65-0 | 631 |
Ethyl Maltol | 4940-11-8 | 637 |
Glutamic Acid | 56-86-0 | 620 |
Leucine | 328-38-1 61-90-5 |
641 |
Maltol | 118-71-8 | 636 |
Menthol Crystals | 2216-51-5 | |
Monosodium Glutamate (MSG) | 6106-04-3 142-47-2 |
621 |
Vanillin | 121-33-5 |
Product | CAS Number(s) | E-Number |
---|---|---|
Benzoic Acid | 65-85-0 | 210 |
Calcium Propionate | 4075-81-4 | 282 |
Methyl Paraben/ Methyl-p-hydroxy-benzoate | 99-76-3 | 218 |
Nisin | 1414-45-5 | 234 |
Potassium Benzoate | 582-25-2 | 212 |
Potassium Metabisulphite | 16731-55-8 | 224 |
Potassium Nitrate | 7757-79-1 | 252 |
Potassium Sorbate | 24634-61-5 | 202 |
Potassium Sulphite | 10117-38-1 | 225 |
Propyl Gallate | 121-79-9 | 310 |
Propyl Paraben/ Propyl-p-hyrdoxy-benzoate | 94-13-3 | 216 |
Sodium Benzoate | 532-32-1 | 211 |
Sodium Metabisulphite | 7681-87-4 7681-57-4 |
223 |
Sodium Nitrate (Nitrate of Soda) | 7631-99-4 | 251 |
Sodium Nitrite | 7632-00-0 | 250 |
Sodium Propionate | 137-40-6 | 281 |
Sodium Sulphite | 1313-82-2 7757-83-7 |
221 |
Sorbic Acid | 110-44-1 | 200 |
Product | CAS Number(s) | E-Number |
---|---|---|
Acesulphame Potassium | 55589-62-3 | 950 |
Aspartame | 22839-47-0 | 951 |
Calcium Cyclamate | 139-06-0 | 952 |
Dextrin | 9004-53-9 | 1400 |
Dextrose | 5996-10-1 | |
Fructose | 57-48-7 | |
Golden Syrup | ||
Honey | 8028-66-8 | |
Isomalt | 534-73-6 | 953 |
Maltitol | 585-88-6 68425-17-2 |
965 |
Maltodextrin | 9050-36-6 | |
Mannitol | 69-65-8 68-19-9 |
421 |
Rebaudioside A | 58543-16-1 | 960 |
Saccharin | 6155-57-3 | 954 |
Sodium Cyclamate | 139-05-9 | 952 |
Sorbitol | 50-70-4 | 420 |
Steviol Glycoside | 57817-89-7 58543-16-1 |
960 |
Sucralose | 56038-13-2 | 955 |
Sugar - Bottlers White | 57-50-1 | |
Sugar - Brown | 57-50-1 | |
Sugar - Castor | 57-50-1 | |
Sugar - Icing | 57-50-1 | |
Sugar - Manufacturers | 57-50-1 | |
Sugar - Raw | 57-50-1 | |
Xylitol | 87-99-0 | 967 |
Product | CAS Number(s) | E-Number |
---|---|---|
Acacia Gum | 9000-01-5 | 414 |
Agar | 9002-18-0 | 406 |
Arabic Gum / Gum Arabic | 9000-01-5 | 414 |
Carboxymethyl cellulose / Sodium Carboxymethylcellulose | 9004-32-4 | 466 |
Carrageenan | 9000-07-1 11114-20-8 |
407 |
Corn Starch | 9005-25-8 | |
Gelatine | 9000-70-8 | |
Gellan Gum | 71010-52-1 | 418 |
Guar Gum | 9000-30-0 | 412 |
Locust Bean Gum / Carob bean gum | 9000-40-2 | 410 |
Microcrystalline Cellulose | 9004-34-6 | 460 |
Polydextrose | 68424-04-4 | 1200 |
Potato Starch | 9005-25-8 | |
Propylene Glycol Alginate | 9005-37-2 | 405 |
Rice Starch | ||
Sodium Alginate | 9005-38-3 | 401 |
Tannic Acid | 1401-55-4 | 181 |
Tapioca Starch | ||
Tragacanth Gum | 9000-65-1 | 413 |
Xanthan Gum | 11138-66-2 | 415 |
Product | CAS Number(s) | E-Number |
---|---|---|
Alpha Linolenic Acid (Omega 3) | ||
Ascorbic Acid | 50-81-7 | 300 |
Beta Carotene | 7235-40-7 | |
Biotin /Vitamin H | 58-85-5 | |
Calcium Ascorbate | 5743-28-2 | 302 |
Calcium D-Pantothenate | 137-08-6 | |
Cholecalciferol (d3) | 67-97-0 | |
Choline Chloride (B4) | 67-48-1 | |
Cyancobalamin (B12) | 68-19-9 | |
d Alpha Tocopheryl Acetate (natural) | 7695-91-2 | 307 |
dl Alpha Tocopheryl Acetate | 7695-91-2 10191-41-0 |
307 |
Folic Acid | 59-30-3 | |
Linoleic Acid (Omega 6) | 68953-27-5 | |
Menadione (K3) | 73581-79-0 | |
Niacinamide (B3) | 98-92-0 | |
Nicotinic Acid (B3) / Niacin | 59-67-6 | |
Panthenol (B5) | 81-13-0 | |
Phytomenadione (K1) | 84-80-0 | |
Pyridoxine Hydrochloride (B6) | 58-56-0 | |
Retinyl Acetate | 127-47-9 | |
Retinyl Palmitate | 79-81-2 | |
Riboflavin (B2) | 83-88-5 | 101 |
Sodium Ascorbate | 134-03-2 | 301 |
Thiamine Hydrochloride (B1) | 67-03-8 | |
Thiamine Mononitrate (B1) | 532-43-4 |
Product | CAS Number(s) | E-Number |
---|---|---|
Calcium Carbonate | 471-34-1 | 170 |
Calcium Chloride | 10035-04-8 10043-52-4 |
509 |
Calcium Hydroxide | 1305-62-0 | 526 |
Calcium Sulphate | 10101-41-4 | 516 |
Ferrous Gluconate | 12389-15-0 | 579 |
Magnesium Carbonate | 39409-82-0 1309-48-4 12125-28-9 |
504 |
Magnesium Chloride | 7791-18-6 | 511 |
Potassium Bicarbonate | 298-14-6 | 501 |
Potassium Carbonate | 584-08-7 | 501 |
Potassium Chloride | 7447-40-7 | 508 |
Potassium Gluconate | 299-27-4 | 577 |
Sodium Chloride | 7647-14-5 |
Product | CAS Number(s) | E-Number |
---|---|---|
Glycerine / Glycol | 56-81-5 | 422 |
Isomalt | 534-73-6 | 953 |
Maltitol | 585-88-6 68425-17-2 |
965 |
Mannitol | 69-65-8 68-19-9 |
421 |
Polydextrose | 68424-04-4 | 1200 |
Propylene Glycol | 57-55-6 | 1520 |
Sorbitol | 50-70-4 | 420 |
Triacetin | 102-76-1 | 1518 |
Product | CAS Number(s) | E-Number |
---|---|---|
Black Pepper | 84929-41-9 | |
Capsicum | 8023-77-6 | |
Cardamom | 8000-66-6 | |
Cassia | 84961-46-6 | |
Celery | 89997-35-3 | |
Cinnamon | ||
Clove | 84961-50-2 | |
Cocoa | 84649-99-0 | |
Coffee | ||
Coriander | 8008-52-4 | |
Cumin | 8014-13-9 | |
Dill Seed | 8006-75-5 | |
Fennel | ||
Fenugreek | ||
Gardinea | ||
Marjoram | ||
Nutmeg | 84082-68-8 | |
Onion | ||
Palmarosa | 8014-19-5 | |
Paprika | 84625-29-6 | 160c |
Pimento | 8006-77-7 | |
Rosemary | 8000-25-7 | |
Tamarind | ||
Thyme | 8007-46-3 | |
Turmeric | 84775-52-0 | |
Vanilla | 8024-06-4 | |
White Pepper |
Product | CAS Number(s) | E-Number |
---|---|---|
Annatto | 8015-67-6 | 160b |
Black Carrot | ||
Caramel (Non natural variants available) | 8028-89-5 | 150a |
Lutein | 161b | |
Marigold | 1309-37-1 | |
Paprika | 84625-29-6 | 160c |
Red Sandalwood | ||
Spinach (Chlorophyll) | 11006-34-1 | |
Turmeric | 84775-52-0 |
Product | CAS Number(s) | E-Number |
---|---|---|
Choline Chloride | 67-48-1 | 1001 |
Distilled Monoglycerides | 31566-31-1 | 471 |
Polysorbate 60 | 9005-67-8 | 435 |
Polysorbate 65 | 9005-66-7 | 436 |
Polysorbate 80 | 9005-65-6 | 433 |
Sorbitan Monosterarate | 1338-41-6 | 491 |
Sorbitan Tristearate | 26658-19-5 | 492 |
Soya Lecithin | 8002-43-5 | 322 |
Sunflower Lecithin | 8002-43-5 | 322 |
Product | CAS Number(s) | E-Number |
---|---|---|
Diammonium Phosphate | 7783-28-0 | 342 |
Mauribrew A | 68876-77-7 | |
Mauribrew L | 68876-77-7 | |
Mauriferm Activator | ||
Mauriferm Gold | 137-08-6 | |
Maurivin AWRI 350 | ||
Maurivin AWRI 796 | ||
Maurivin AWRI Distinction | ||
Maurivin AWRI Fusion | ||
Maurivin AWRI R2 | ||
Maurivin B | ||
Maurivin BP725 | ||
Maurivin Cru-Blanc | ||
Maurivin Elegance | ||
Maurivin EP2 | ||
Maurivin PDM | ||
Maurivin Primeur | ||
Maurivin Sauvignon L3 | ||
Maurivin UCD 522 | ||
Maurivit | ||
Thiamine HCI - Vitamin B1 | 121-75-4 |
Product | CAS Number(s) | E-Number |
---|---|---|
Butter Milk Powder | ||
Calcium Caseinate | 9005-43-0 | |
Full Cream Milk Powder | ||
Lactic Casein | 9000-71-9 | |
Lactose | 63-42-3 | |
Rennet Casein | 9001-98-3 | |
Skim Milk Powder | ||
Sodium Caseinate | 9005-46-3 | |
Whey Powder | 92129-90-3 | |
Whey Protein |
Product | CAS Number(s) | E-Number |
---|---|---|
Alanine | 56-41-7 | |
Arginine | 74-79-3 | |
Aspartic Acid | 56-84-8 | |
Carnitine | 5080-50-2 541-15-1 |
|
Carnosine | 305-84-0 | |
Cysteine | 52-89-1 52-90-4 |
|
Cysteine Hydrochloride | 7048-04-6 | |
Cystine | 56-89-3 | |
Glutamic Acid | 56-86-0 | 620 |
Glutamine | 56-85-9 | |
Glycine | 56-40-6 | |
Histidine | 71-00-1 | |
Isoleucine | 73-32-5 | |
Leucine | 328-38-1 61-90-5 |
641 |
Lysine | 657-27-2 60343-69-3 |
|
Methionine | 59-51-8 | |
Phenylalanine | 673-06-3 | |
Proline | 147-85-3 | |
Serine | 56-45-1 | |
Taurine | 107-35-7 | |
Theanine | ||
Threonine | 72-19-5 | |
Tryptophan | 73-22-3 | |
Tyrosine | 60-18-4 | |
Valine | 72-18-4 |
Product | CAS Number(s) | E-Number |
---|---|---|
Activated Carbon | 744-04-0 7440-44-0 |
153 |
Bentonite | 1318-93-0 1302-78-9 |
558 |
Calcium Bentonite | 1302-78-9 | 558 |
Calcium Carbonate | 471-34-1 | 170 |
Calcium Sulphate | 10101-41-4 | 516 |
Colloidal Silica | 7631-86-9 | |
Diatomaceous Earth | 68855-54-9 | |
Gelatine | 9000-70-8 | |
Isinglass | ||
Polyvinyl Polypyrrolidone (PVPP) | 9003-39-8 | 1201 |
Potassium Bitartrate (Cream of Tartar) | 868-14-4 | 336 |
Silicon Dixoide | 112926-00-8 | 551 |
Skim Milk Powder | ||
Sodium Bentonite | 1302-78-9 | 558 |
Product | CAS Number(s) | E-Number |
---|---|---|
Calcium Chloride | 10035-04-8 10043-52-4 |
509 |
Caustic Soda | 1310-73-2 | |
Chlorinated Trisodium Phosphate | 11084-85-8 7601-54-9 |
339 |
Citric Acid | 77-92-9 5949-29-1 |
330 |
EDTA | 60-00-4 | 385 |
Hydrochloric Acid | 7647-01-0 | 507 |
Hydrogen Peroxide | 7722-84-1 | |
Nitric Acid | 7697-37-2 | |
Peracetic Acid | 7722-84-1 | |
Phosphoric Acid | 7664-38-2 | 338 |
Potassium Hydroxide (Caustic Potash) Liquid | 1310-58-3 | |
Potassium Hydroxide (Caustic Potash) Solid | 1310-58-3 | |
Sodium Hydroxide (Caustic Soda) | 1310-73-2 | |
Sodium Metabisulphite | 7681-87-4 7681-57-4 |
223 |
Product | CAS Number(s) | E-Number |
---|---|---|
Beeswax | 8012-89-3 | 901 |
Carnauba Wax | 8015-86-9 | 903 |
Microcrystalline Wax | 8002-74-2 | |
Stearic Acid | 57-11-4 | 570 |
Ask our Food team
Want to know something? Just ask our highly trained experts