Personal Care
Through our dedicated team of Personal Care specialists, we deliver real value and a fresh approach to meeting our customer’s needs in a dynamic market.
“Zest is the secret of all beauty. There is no beauty that is attractive without zest.”
Christian Dior
Being a client of Redox means knowing what the next big thing is. We carefully select our supplier partners by their ability to create innovative solutions and identify ingredients which allow our customers to secure their ability to compete and generate lasting value.
We employ team members with direct experience in Personal Care formulating who can consult on your project from product concept to launch, along with laboratory assets in several key locations and the support of our principals around the world.
Our current product range includes emollients, emulsifiers, humectants, solvents, sunscreens, surfactants, thickeners, vegetable oils, preservatives, specialty additives and much more.
Areas of expertise include:
- Skin Care
- Hair Care
- Body Cleansing
- Antiperspirant / Deodorant
- Oral Care
- Colour Cosmetics
Explore Our Range
Product | CAS Number(s) |
---|---|
Ascorbyl Palmitate | 137-66-6 |
Benzaldehyde | 100-52-7 |
Benzoic Acid | 65-85-0 |
Benzyl Alcohol | 100-51-6 |
BHT | 128-37-0 |
Bronopol | 52-51-7 |
Butyl Paraben | 94-26-8 |
Cetrimide | 1119-97-7 |
Chloro Methyl Isothiazolinone | 26172-55-4 |
Dehydroacetic Acid | 520-45-6 |
Diazolidinyl Urea | 78491-02-8 |
Disodium EDTA | 6381-92-6 |
DMDM Hydantoin | 6440-58-0 |
Ethyl Paraben | |
Etidronic Acid | 2809-21-4 |
Imidazolidinyl Urea | 39236-46-9 |
Iodopropyl Butylcarbonate | 55406-53-6 |
Methyl Paraben | 99-76-3 |
Para Chloro Meta Cresol | 59-50-7 |
PCMX (Para Chloro Meta Xylenol) | 88-04-0 |
Phenoxyethanol | 122-99-6 |
Potassium Sorbate | 24634-61-5 |
Preservative Blends | |
Propyl Gallate | 121-79-9 |
Propyl Paraben | 94-13-3 |
Sodium Benzoate | 532-32-1 |
Tetrasodium EDTA | 13235-36-4 |
Product | CAS Number(s) |
---|---|
AMP | 124-68-5 |
Bentonite | 1318-93-0 1302-78-9 |
Borax | 12179-04-3 |
Caustic Soda | 1310-73-2 |
Citric Acid | 77-92-9 5949-29-1 |
Corn Starch | 9005-25-8 |
Hydrochloric Acid | 7647-01-0 |
Hydrogen Peroxide | 7722-84-1 |
Kaolin | 1332-58-7 |
Magnesium Carbonate | 39409-82-0 1309-48-4 12125-28-9 |
Magnesium Stearate | 557-04-0 |
Magnesium Sulphate | 10034-99-8 |
Monoethanolamine | 75-04-7 141-43-5 |
Sodium Bicarbonate | 144-55-8 |
Sodium Chloride | 7647-14-5 |
Sodium Hypochlorite | 7681-52-9 |
Talcum | 14807-96-6 |
Titanium Dioxide | 13463-67-7 100209-12-9 |
Triethanolamine 99% | 102-71-6 |
Urea | 57-13-6 |
Zinc Oxide | 1314-13-2 |
Product | CAS Number(s) |
---|---|
Cetyl Phosphates | |
Emulsifying blends | |
Ethylene Glycol Distearate (EGDS) | 91031-31-1 |
Glyceryl Stearate | |
Hydroxystearic Acid | 106-14-9 |
Isostearic Acid | |
Laureth-23 | |
Laureth-3 | 9002-92-0 |
Laureth-6 | 9002-92-0 |
Laureth-7 | 9002-92-0 |
Laureth-8 | |
Lauric Acid | 143-07-7 |
Lauryl Alcohol | 80206-82-2 |
Nonoxynol-10 | 9016-45-9 |
Nonoxynol-4 | 9016-45-9 |
Nonoxynol-9 | 9016-45-9 |
Oleth series | 68920-66-1 |
Palmitic Acid | 57-10-3 |
PEG 150 Distearate | |
PEG 40 Hydrogenated Castor Oil | 61788-85-0 |
PEG 400 Dioleate | 9005-07-6 |
PEG 400 Monooleate | 9004-96-0 |
PEG-7 Glyceryl Cocoate | 66105-29-1 |
Polyglyceryl-4-Oleate | 9007-48-1 |
Polysorbate 20 | 9005-64-5 |
Polysorbate 60 | 9005-67-8 |
Polysorbate 80 | 9005-65-6 |
Silicone Emulsifiers | |
Sodium Stearoyl Lactylate | |
Sorbitan Laurate | 1338-39-2 |
Sorbitan Oleate | 9005-65-6 1338-43-8 |
Sorbitan Stearate | 1338-41-6 |
Sorbitan Trioleate | 26266-58-0 |
Stearic Acid | 57-11-4 |
Stearyl Alcohol | |
Sulphonated Castor Oil | 8002-33-3 |
Product | CAS Number(s) |
---|---|
Acrylates Copolymer Dispersions | 159666-35-0 |
Acrylates Copolymer Powder | 159666-35-0 |
Behentrimonium Chloride | 17301-53-0 |
Behentrimonium Methosulphate | |
Caprylyl Pyrrolidone | 2687-94-7 |
Cetrimonium Chloride | |
Dicetyldimonium Chloride | |
Distearyldimonium Chloride | 107-64-2 |
Hydroxyethyl Cetyldimonium Phosphate | 85563-48-0 |
Lauryl Pyrrolidone | 2687-96-9 |
Polyquaternium-10 | 81859-24-7 |
Polyquaternium-11 | 53633-54-8 |
Polyquaternium-16 | |
Polyureythane (low VOC sprays) | 7732-18-5 |
Polyvinylcaprolactum | 64-17-5 |
PVP | 9003-39-8 |
PVP/VA Copolymer Alcoholic Dispersion | |
PVP/VA Copolymer Aqueous Dispersion | 25086-89-9 |
PVP/VA Copolymer Powder | |
Quaternium-18 | |
Quaternium-80 | 13473-05-6 |
Quaternium-87 | 92201-88-2 |
Quaternium-98 | 95009-13-5 |
Silicone Conditioners | 298211-68-4 |
Stearamidopropyl Dimethyl Amine | 7651-02-7 |
VP/MA/VI Copolymer |
Product | CAS Number(s) |
---|---|
1,3 Butylene Glycol | 107-88-0 |
Acetamide MEA | 142-26-7 |
Dipropylene Glycol | 110-98-5 25265-71-8 |
Glycereth-26 | 31694-55-0 |
Glycerine | 56-81-5 |
Hexylene Glycol | 107-41-5 |
Honey | 8028-66-8 |
Polyethylene Glycol | 25322-68-3 |
Propylene Glycol | 57-55-6 |
Sodium PCA | |
Sorbitol | 50-70-4 |
Product | CAS Number(s) |
---|---|
Acetone | 67-64-1 |
Diethyl Ether | 60-29-7 |
Dimethyl Ether | 115-10-6 |
Dipentene | 68956-56-9 138-86-3 |
D-Limonene | 68647-72-3 8028-48-6 |
Ethoxydiglycol | 111-90-0 |
Ethyl Acetate | 141-78-6 |
Ethyl Alcohol | 64-17-5 |
Ethyl Alcohol - Denatured | 64-17-5 |
Ethyl Lactate | 97-64-3 |
Gum Turpentine | 8006-64-2 |
Iso Amyl Acetate | 123-92-2 |
Isopentane | 78-78-4 |
Isopropyl Alcohol | 67-63-0 |
Propylene Carbonate | 108-32-7 |
Product | CAS Number(s) |
---|---|
Benzophenone-1 | 131-56-6 |
Benzophenone-11 | |
Benzophenone-2 | 131-55-5 |
Benzophenone-3 | |
Benzophenone-4 | |
Benzophenone-6 | 131-54-4 |
Benzophenone-9 | |
Butyl Methoxydibenzoylmethane | 70356-09-1 |
Methylbenzylidene Camphor | 36861-47-9 |
Octocrylene | 6197-30-4 |
Octyl Methoxycinnamate | 5466-77-3 |
Octyl Salicylate | |
Octyl Triazone | 88122-99-0 |
Para Amino Benzoic Acid | 150-13-0 |
PEG-25 PABA | 113010-52-9 |
Titanium Dioxide | 13463-67-7 100209-12-9 |
Zinc Oxide | 1314-13-2 |
Product | CAS Number(s) |
---|---|
Akyl Polyglucoside | 68515-73-1 |
Ammonium Lauryl Sulphate 30% | 2235-54-3 |
Amphoacetates | |
Amphopropionates | 93820-52-1 |
Cocamide DEA | 68155-26-0 |
Cocoamide MEA | |
Cocoamide MIPA | 68333-82-4 |
Cocoamidopropyl Betaine 30% | 61789-40-0 |
Dodecyl Benzylsulphonic Acid (DDBSA) | 68584-22-5 |
Lauryl Dimethylamine Oxide | |
Pearl Agent | |
Soap Chips/Noodles | |
Sodium C14-C16 Olefin Sulphonate | 68439-57-6 |
Sodium Cocoyl Isethionate | |
Sodium Laureth Sulphate | 68891-38-3 |
Sodium Lauroyl Sarcosinate | 137-16-6 |
Sodium Lauryl Sulphate | 151-21-3 |
Sodium Xylene Sulphonate 40% | 1300-72-7 |
Sulphosuccinates | 577-11-7 |
Syndet Bar - Melt & Pour Soap | 68585-34-2 |
TEA Lauryl Sulphate | 139-96-8 |
Product | CAS Number(s) |
---|---|
Carbomer | |
Cellulose | 9004-34-6 |
Guar Gum | 9000-30-0 |
Hydroxy Ethylcellulose (HEC) | 9004-62-0 |
Hydroxypropyl Methylcellulose (HPMC) | 9004-65-3 |
Magnesium Aluminium Silicate | 12199-37-0 |
Silicon Dioxide | 69012-64-2 112926-00-8 |
Sodium Carboxymethylcellulose | 9004-32-4 |
Surfactant Thickeners | |
Xanthan Gum | 11138-66-2 |
Product | CAS Number(s) |
---|---|
Almond Oil | 8007-69-0 |
Apricot Oil | 72869-69-3 |
Argan Oil | 223747-87-3 |
Avocado Oil | |
Borage Oil | 84012-16-8 |
Camelina Oil | |
Canola Oil | 8002-13-9 |
Castor Oil | 8001-79-4 68187-84-8 |
Cherry Kernel Oil | 8022-29-5 |
Coconut Oil | 8001-31-8 |
Corn Oil | 8001-30-7 |
Cottonseed Oil | 8001-29-4 |
Evening Primrose Oil | 68956-68-3 |
Grapeseed Oil | 8024-22-4 |
Hazelnut Oil | |
Jojoba Oil | 61789-91-1 |
Macadamia Oil | 129811-19-4 |
Olive Oil | 8001-25-0 |
Palm Oil | 8002-75-3 |
Passionfruit Oil | 91770-48-8 |
Peanut Oil | 8002-03-7 |
Safflower Oil | 8001-23-8 |
Sesame Oil | 8008-74-0 |
Soybean Oil | 8001-22-7 |
Sunflower Oil | 90028-77-6 |
Vegetable Oil | |
Walnut Oil | 8024-09-7 |
Wheatgerm Oil | 68917-73-7 |
Ask our Personal Care team
Want to know something? Just ask our highly trained experts