Crop Production & Protection
It’s estimated that by 2050 the world’s population will reach 9 billion with 90 percent of that growth in Africa and Asia. As a consequence Redox recognises that one of the major challenges of the future will be farm productivity and ultimately food security.
“Farming looks mighty easy when your plow is a pencil and you're a thousand miles from the corn field.”
Dwight D. Eisenhower
That’s why at Redox we do more than simple trading, we take the time to understand the markets in which we operate and employ agronomists to help guide and advise our clients, allowing them to maximise production and increase quality while reducing reliance on scarce resources.
Our efficiencies of scale help us keep costs low while our large range offers clients a ‘one-stop-shop’ solution including quality macro and micro elements, minerals, soil improvers and growing media.
We’re also fully integrated within the Crop Protection sector with a variety of herbicides, fungicides and adjuvant ingredients.
Explore Our Range
Product | CAS Number(s) | Analysis |
---|---|---|
Borax Anhydrous | 1330-43-4 | |
Borax Decahydrate | 1303-96-4 | |
Borax Pentahydrate | 12179-04-3 | |
Boric Acid | 10043-35-3 | |
Calcium Borate | ||
Calcium Silicate | 1344-95-2 | |
Cobalt Carbonate | 513-79-1 | |
Cobalt Hydroxide | 21041-93-0 | |
Cobalt Sulphate Heptahydrate | 10026-24-1 | |
Copper Sulphate Liquid | 7758-99-8 | |
Copper Sulphate Penta | 7758-99-8 | |
DTPA Fe Chelate | 12389-75-2 | |
EDDHA Fe Chelate | 16455-61-1 | |
EDTA Ca Chelate | 62-33-9 | |
EDTA Cu Chelate | 14025-15-1 | |
EDTA Fe Chelate | 15708-41-5 | |
EDTA Mg Chelate | 14402-88-1 | |
EDTA Mixed Chelate | 15708-41-5 | |
EDTA Mn Chelate | 15375-84-5 | |
EDTA Zn Chelate | 14025-21-9 | |
Ferrous Sulphate Heptahydrate | 7782-63-0 | |
Ferrous Sulphate Monohydrate | 17375-41-6 | |
Granular Boron | 12179-04-3 | |
Humic Acid | 1415-93-6 | |
Nickel Sulphate | 10101-97-0 | |
Potassium Fulvic Acid 70% | 479-66-3 | |
Potassium Humate 65% | ||
Sodium Molybdate | 10102-40-6 7631-95-0 |
|
Sodium Selenate | 13410-01-0 | |
Sodium Selenite | 10102-18-8 | |
Ulexite Powder/ Granules | 92908-33-3 | |
Zinc Nitrate Hexahydrate | 10196-18-6 |
Product | CAS Number(s) | Analysis |
---|---|---|
Citric Acid Anhydrous BP | 5949-29-1 | |
Citric Acid Monohydrate BP93 | 5949-29-1 | |
Hydrochloric Acid | 7647-01-0 | |
Nitric Acid | 7697-37-2 | |
Phosphoric Acid | 7664-38-2 |
Product | CAS Number(s) | Analysis |
---|---|---|
Coco Peat Grow Bags | ||
Peat Moss |
Product | CAS Number(s) | Analysis |
---|---|---|
Absorbant | ||
Boron Humate | 1415-93-6 | |
Hydrogen Peroxide | 7722-84-1 | |
Kelp Powder | ||
Potassium Fulvic Acid | 479-66-3 | |
Potassium Silicate | 1312-76-1 |
Product | CAS Number(s) | Analysis |
---|---|---|
Ammonium Sulphate | 7783-20-2 | |
Atrazine | ||
Glyphosate | 1071-83-6 | |
Glyphosate Ammonium Salt | 40465-66-5 | |
Simazine | 122-34-9 | |
Trifluralin | 1582-09-8 |
Product | CAS Number(s) | Analysis |
---|---|---|
Copper Oxy Chloride | 1332-40-7 | |
Dusting Sulphur | 7704-34-9 | |
Grape Guards | ||
Peracetic Acid | 7722-84-1 | |
Wettable Sulphur | 7704-34-9 |
Product | CAS Number(s) | Analysis |
---|---|---|
Betain Liquid | 107-43-7 | |
Betain Monohydrate Powder | 107-43-7 | |
Calcium Propionate | 4075-81-4 | |
Caustic Soda Pearl | 1310-73-2 | |
Glycerine | 56-81-5 | |
Pine Tar | 8011-48-1 | |
Soda Ash Dense | 497-19-8 | |
Sodium Citrate BP | 6132-04-3 | |
Sodium Lauryl Ether Sulphate | 68891-38-3 | |
Sodium Propionate | 137-40-6 | |
Sulphuric Acid | 7664-93-9 |
Ask our Crop team
Want to know something? Just ask our highly trained experts